Advertisements
Philadelphia running back Saquon Barkley, with 108,016 votes, leads all players in balloting for the 2025 Pro Bowl Games with one week remaining in voting.
Baltimore quarterback Lamar Jackson (106,999 votes) ranks second overall, while Buffalo quarterback Josh Allen (101,703), Baltimore running back Derrick Henry (99,346), and Detroit running back Jahmyr Gibbs (94,940) round out the top five.
The Detroit Lions lead all clubs in total votes received, followed by the Baltimore Ravens, Pittsburgh Steelers, Minnesota Vikings, and Philadelphia Eagles.
The 2025 Pro Bowl Games will take place at the Camping World Stadium in Orlando for the second consecutive year. It will be a multi-day AFC versus NFC competition, culminating on Sunday, Feb. 2, with a flag football game.
Player selections for the AFC and NFC rosters for the Pro Bowl Games will be determined by the consensus votes of fans, players, and coaches, with each group’s vote counting as one-third toward determining the all-star players who will be selected for this year’s Pro Bowl Games.
Below is the list of top vote-getters for the Pro Bowl:
| POS. | NAME | TEAM | VOTES |
| RB | Saquon Barkley | Philadelphia Eagles | 108,016 |
| QB | Lamar Jackson | Baltimore Ravens | 106,999 |
| QB | Josh Allen | Buffalo Bills | 101,703 |
| RB | Derrick Henry | Baltimore Ravens | 99,346 |
| RB | Jahmyr Gibbs | Detroit Lions | 94,940 |
NFL PRO BOWL MOST VOTES BY TEAM
| TEAM |
| Detroit Lions |
| Baltimore Ravens |
| Pittsburgh Steelers |
| Minnesota Vikings |
| Philadelphia Eagles |
AFC & NFC LEADING VOTE-GETTERS BY POSITION – OFFENSE
| POS. | CONF. | NAME, TEAM |
| QB | AFC | Lamar Jackson, Baltimore |
| QB | NFC | Jayden Daniels, Washington |
| RB | AFC | Derrick Henry, Baltimore |
| RB | NFC | Saquon Barkley, Philadelphia |
| FB | AFC | Carson Steele, Kansas City |
| FB | NFC | Kyle Juszczyk, San Francisco |
| WR | AFC | Ja’Marr Chase, Cincinnati |
| WR | NFC | Justin Jefferson, Minnesota |
| TE | AFC | Brock Bowers, Las Vegas |
| TE | NFC | George Kittle, San Francisco |
| T | AFC | Joe Alt, L.A. Chargers |
| T | NFC | Penei Sewell, Detroit |
| G | AFC | Joe Thuney, Kansas City |
| G | NFC | Kevin Zeitler, Detroit |
| C | AFC | Creed Humphrey, Kansas City |
| C | NFC | Frank Ragnow, Detroit |
AFC & NFC LEADING VOTE-GETTERS BY POSITION – DEFENSE
| POS. | CONF. | NAME, TEAM |
| DE | AFC | Trey Hendrickson, Cincinnati |
| DE | NFC | Nick Bosa, San Francisco |
| DT | AFC | Cameron Heyward, Pittsburgh |
| DT | NFC | Vita Vea, Tampa Bay |
| OLB | AFC | T.J. Watt, Pittsburgh |
| OLB | NFC | Andrew Van Ginkel, Minnesota |
| ILB | AFC | Roquan Smith, Baltimore |
| ILB | NFC | Zack Baun, Philadelphia |
| CB | AFC | Marlon Humphrey, Baltimore |
| CB | NFC | Byron Murphy, Minnesota |
| SS | AFC | Kyle Hamilton, Baltimore |
| SS | NFC | Brian Branch, Detroit |
| FS | AFC | Damar Hamlin, Buffalo |
| FS | NFC | Kerby Joseph, Detroit |
AFC & NFC LEADING VOTE-GETTERS BY POSITION – SPECIAL TEAMS
| POS. | CONF. | NAME, TEAM |
| K | AFC | Chris Boswell, Pittsburgh |
| K | NFC | Brandon Aubrey, Dallas |
| P | AFC | Tommy Townsend, Houston |
| P | NFC | Jack Fox, Detroit |
| LS | AFC | Christian Kuntz, Pittsburgh |
| LS | NFC | Andrew DePaola, Minnesota |
| RS | AFC | Jha’Quan Jackson, Tennessee |
| RS | NFC | KaVontae Turpin, Dallas |
| ST | AFC | Miles Killebrew, Pittsburgh |
| ST | NFC | Sione Vaki, Detroit |

