San Antonio forward Keldon Johnson suffered a right shoulder posterior dislocation, the team announced Saturday.
Johnson. 22, injured the shoulder during the team’s open gym and has started actively rehabbing.
According to the Spurs, he will miss the start of the preseason schedule, but Johnson is expected to be available for the start of the regular season.
Last season, Johnson averaged a career-high 17.0 points per contest and is one the team’s best players. During the offseason, the Spurs awarded Johnson as he signed a four-year, $80 million rookie scale contract extension.
In addition, San Antonio announced their training camp roster. which currently stands at 20 players. The Silver and Black return 11 players from last season and features six of San Antonio’s first round draft picks from the last four years, as well as six offseason additions.
Head coach Gregg Popovich returns to lead the Spurs for the 27th straight season. San Antonio’s training camp wil:l run Sept. 27 – Oct. 2 before kicking off the 2022-23 campaign with a preseason matchup at Houston on Sunday, Oct. 2.
The Spurs will open the regular season at home on Wednesday, Oct. 19 against the Charlotte Hornets.
2022-23 SAN ANTONIO SPURS TRAINING CAMP ROSTER:
No. |
Player |
Pos. | Ht. | Wt. | DOB | Prior to NBA/Home Country | Yrs. | ||
3 | Keldon Johnson | G/F | 6-6 | 210 | 10/11/99 | Kentucky/USA | 3 | ||
7 | Josh Richardson | G | 6-5 | 200 | 09/15/93 | Tennessee/USA | 7 | ||
10 | Jeremy Sochan | F | 6-8 | 225 | 05/20/03 | Baylor/Poland-England | R | ||
11 | Josh Primo | G | 6-5 | 190 | 12/24/02 | Alabama/Canada | 1 | ||
14 | Blake Wesley | G | 6-5 | 185 | 03/16/03 | Notre Dame/USA | R | ||
15 | Joe Wieskamp | G/F | 6-6 | 210 | 08/03/99 | Iowa/USA | 1 | ||
17 | Doug McDermott | F | 6-8 | 225 | 01/03/92 | Creighton/USA | 8 | ||
18 | Isaiah Roby | F | 6-8 | 230 | 02/03/98 | Nebraska/USA | 3 | ||
19 | Alize Johnson | F | 6-7 | 210 | 04/22/96 | Missouri State/USA | 4 | ||
22 | Malaki Branham | G | 6-5 | 195 | 05/12/03 | Ohio State/USA | R | ||
23 | Zach Collins | F/C | 6-11 | 250 | 11/19/97 | Gonzaga/USA | 4 | ||
24 | Devin Vassell | G | 6-6 | 195 | 08/23/00 | Florida State/USA | 2 | ||
25 | Jakob Poeltl | C | 7-0 | 240 | 10/15/95 | Utah/Austria | 6 | ||
26 | Dominick Barlow* | F | 6-10 | 220 | 05/26/03 | Overtime Elite/USA | R | ||
27 | Tommy Kuhse | G | 6-2 | 185 | 10/21/96 | Saint Mary’s (CA)/USA | R | ||
31 | Keita Bates-Diop | F | 6-8 | 230 | 01/23/96 | Ohio State/USA | 4 | ||
33 | Tre Jones | G | 6-2 | 185 | 01/08/00 | Duke/USA | 2 | ||
35 | Romeo Langford | G/F | 6-5 | 215 | 10/25/99 | Nebraska/USA | 3 | ||
41 | Gorgui Dieng | F/C | 6-10 | 250 | 01/18/90 | Louisville/Senegal | 9 | ||
55 | Jordan Hall* | G | 6-8 | 220 | 01/14/02 | St. Joseph’s (PA)/USA | R | ||
*Two-way Contract | |||||||||
Head Coach: | Gregg Popovich (Air Force) | ||||||||
Assistant Coaches: | Brett Brown (Boston University) | ||||||||
Mitch Johnson (Stanford) | |||||||||
Matt Nielsen (Australia) | |||||||||
Darius Songaila (Wake Forest) |