Tag: PRESEASON
Buccaneers announce dates, times for 2022 preseason schedule
The Tampa Bay Buccaneers confirmed the dates and times of the team’s 2022 preseason slate, the team announced Thursday.
The schedule will feature matchups against the Miami Dolphins, Tennessee Titans and Indianapolis Colts.
Tampa Bay will begin its 2022 preseason with a home game at Raymond James Stadium against the Miami Dolphins on Saturday, August 13, at 7:30 p.m. ET. It will mark the 33rd all-time preseason meeting between the Buccaneers and Dolphins – the most against any opponent in Tampa Bay’s franchise history.
In preseason Week 2, the Buccaneers will travel to face the Tennessee Titans, marking the third matchup between the two teams over the past five seasons. Tampa Bay owns a 7-4 advantage over the Titans in preseason meetings, including a 4-2 mark on the road. Kickoff is scheduled for 7 p.m. ET (6 p.m. CT) on Saturday, August 20.
The Buccaneers will close out the 2022 preseason with a visit to the Indianapolis Colts on Saturday, August 27, at 7:30 p.m. ET. It will mark just the sixth preseason meeting between Tampa Bay and Indianapolis, and the first since 1989.
2022 PRESEASON SCHEDULE
DATE OPPONENT TIME
Week 1 (August 13) MIAMI 7:30 p.m. ET
Week 2 (August 20) at Tennessee 7:00 p.m. ET
Week 3 (August 27) at Indianapolis 7:30 p.m. ET
Giants announce dates, times for 2021 preseason games
The Giants announced the dates and kickoff times for their three 2021 preseason games, the team announced on Tuesday.
The NFL this year increased each team’s regular-season schedule to 17 games and reduced the traditional four-game preseason to three.
The Giants will play their first game on Saturday, Aug. 14, when they host the Jets at 7:30 p.m. The teams met in 51 consecutive summers (1969-2019) before last year’s game – and the NFL’s entire preseason schedule – was canceled due to the pandemic. This will be just the fourth time the teams that share MetLife Stadium will meet in the preseason opener. They also faced each other to open the preseason in 1983, 2010 and 2019 and were scheduled to do so again in 2020. The Giants have won the four previous preseason meetings to tie the annual series – which began in 1969 – at 25-25-1. The tie was in 1972.
On Sunday, Aug. 22, the Giants will play a rare early-afternoon preseason game when they visit the Cleveland Browns at 1 p.m. The teams’ preseason series is also tied, at 9-9. They last met in the preseason on Aug. 9, 2018, a 20-10 Browns victory in New Jersey. The Giants’ most recent preseason visit to Cleveland was on Aug. 21, 2017, when they lost, 10-6.
Coach Joe Judge will face his former team for the first time when the Giants and New England Patriots meet in MetLife Stadium on Sunday, Aug. 29 at 6 p.m. The Giants and Patriots will continue a tradition of ending the preseason by playing each other, as they did for 15 consecutive summers from 2005-19. The Giants lead the preseason series, 20-10. The two teams first met in the preseason in 1971.
In their most recent preseason in 2019, the Giants were 4-0, defeating the Jets, Bears, Bengals and Patriots.
The Giants open their regular season on Sunday, Sept. 12, at home against the Denver Broncos. They do not play any of their preseason opponents in the regular season.
Cavaliers announce preseason schedule
The Cleveland Cavaliers announced today that the team will prepare for the 2019-20 regular season with four preseason games, beginning on Oct. 7 and concluding on Oct. 15. The slate of games will feature two home contests at the newly transformed Rocket Mortgage FieldHouse on Mon., Oct. 7 versus San Lorenzo de Almagro of Argentina’s Liga Nacional de Básquet (LNB) and Tues., Oct. 15 versus the Boston Celtics. The team will hit the road for two away contests on Fri., Oct. 11 against the Detroit Pistons at Little Caesars Arena and Sun., Oct. 13 against the Boston Celtics at TD Garden.
San Lorenzo de Almagro, the reigning Argentinean championship team, plays its home games in Buenos Aires, Argentina, as part of the LNB. The game will mark the club’s second time facing an NBA team during NBA preseason and the second game in NBA history between an Argentinean team and an NBA franchise (San Lorenzo de Almagro previously faced the Toronto Raptors in Toronto, Ontario, on Oct. 14, 2016). The matchup will also mark the sixth time the Cavaliers have faced an international opponent in preseason play (2006-Maccabi Elite Tel Aviv, 2009-Athens Olympiacos, 2010-CSKA Moscow, 2012-Montepaschi Siena, 2014-Maccabi Electra Tel Aviv).
2019 CAVALIERS PRESEASON SCHEDULE (all times Eastern):
Monday, Oct. 7 vs. San Lorenzo de Almagro (Argentina) – 6:00 p.m. at Rocket Mortgage FieldHouse
Friday, Oct. 11 @ Detroit – 7:00 p.m. at Little Caesars Arena
Sunday, Oct. 13 @ Boston – 3:00 p.m. at TD Garden
Tuesday, Oct. 15 vs. Boston – 7:00 p.m. at Rocket Mortgage FieldHouse
76ers announce preseason schedule
Preseason schedule for Phoenix Suns
The Phoenix Suns announced today they will play a four-game preseason schedule in preparation for the club’s 52nd season, playing two home games at Talking Stick Resort Arena and two road games.
The Suns will begin preseason play on Tuesday, October 8 by hosting the Minnesota Timberwolves in Phoenix. The team will then hit the road to play at the Sacramento Kings on Thursday, October 10 and at the Portland Trail Blazers on Saturday, October 12. The Suns will close their preseason slate at home against the Denver Nuggets on Monday, October 14.
The Suns’ full 2019 preseason schedule is listed below.
2019 PHOENIX SUNS PRESEASON SCHEDULE
DATE | OPPONENT | SITE | TIME |
Tues., Oct. 8 | Minnesota Timberwolves | Talking Stick Resort Arena, Phoenix | 7:00 p.m. |
Thurs., Oct. 10 | Sacramento Kings | Golden 1 Center, Sacramento | 7:00 p.m. |
Sat., Oct. 12 | Portland Trail Blazers | Moda Center, Portland | 5:00 p.m. |
Mon., Oct. 14 | Denver Nuggets | Talking Stick Resort Arena, Phoenix | 7:00 p.m. |
All times listed are Phoenix times
2019 NFL Preseason Dates, Times announced
Games in Canada and Hawaii, along with the annual NFL/Hall of Fame Game in Canton, Ohio, highlight the 2019 preseason schedule, announced today by the NFL.
In a rematch of Super Bowl II, the Oakland Raiders will play the Green Bay Packers at IG Field in Winnipeg, Canada, on August 22. The Raiders, who also play the Chicago Bears in London October 6 at Tottenham Hotspur Stadium, will become the first NFL team to play in three nations during the same season.The defending NFC champion Los Angeles Rams will meet the Dallas Cowboys at Aloha Stadium in Honolulu, Hawaii, August 17.
Two weeks earlier, on Thursday, August 1, the Denver Broncos meet the Atlanta Falcons in the NFL/Hall of Fame Game, kicking off a weekend of celebrations that include the enshrinements of Broncos owner Pat Bowlen, former Denver cornerback Champ Bailey, and former Atlanta tight end Tony Gonzalez.
Televised live at 8:00 PM ET on NBC, the NFL/Hall of Fame Game is the first of eight national preseason telecasts carried by NFL broadcast partners CBS, ESPN, FOX and NBC.NFL Network will also provide extensive coverage of the NFL preseason, including live or re-aired broadcasts of all 65 games.The 2019 preseason schedule was announced April 9 without dates and times, which now have been confirmed.
The complete 2019 NFL preseason schedule is listed below:
2019 NFL PRESEASON SCHEDULE
(Games grouped by start times and listed alphabetically by home team)
NFL/Hall of Fame Game – August 1
DAY | DATE | VISITOR | HOME | LOCAL | ET | NAT. TV | |||||||||
+Thursday | Aug. 1 | Atlanta Falcons | vs | Denver Broncos | 8:00pm | 8:00pm | NBC | ||||||||
Week 1 – August 8-10
|
|||||||||||||||
Thursday | Aug. 8 | Indianapolis Colts | at | Buffalo Bills | 7:00pm | 7:00pm | |||||||||
Thursday | Aug. 8 | New York Jets | at | New York Giants | 7:00pm | 7:00pm | |||||||||
Thursday | Aug. 8 | Jacksonville Jaguars | at | Baltimore Ravens | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 8 | Washington Redskins | at | Cleveland Browns | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 8 | New England Patriots | at | Detroit Lions | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 8 | Atlanta Falcons | at | Miami Dolphins | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 8 | Tennessee Titans | at | Philadelphia Eagles | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 8 | Carolina Panthers | at | Chicago Bears | 7:00pm | 8:00pm | |||||||||
Thursday | Aug. 8 | Houston Texans | at | Green Bay Packers | 7:00pm | 8:00pm | |||||||||
Thursday | Aug. 8 | Los Angeles Chargers | at | Arizona Cardinals | 7:00pm | 10:00pm | |||||||||
Thursday | Aug. 8 | Denver Broncos | at | Seattle Seahawks | 7:00pm | 10:00pm | |||||||||
Friday | Aug. 9 | Tampa Bay Buccaneers | at | Pittsburgh Steelers | 7:30pm | 7:30pm | |||||||||
Friday | Aug. 9 | Minnesota Vikings | at | New Orleans Saints | 7:00pm | 8:00pm | |||||||||
Saturday | Aug. 10 | Cincinnati Bengals | at | Kansas City Chiefs | 7:00pm | 8:00pm | |||||||||
Saturday | Aug. 10 | Los Angeles Rams | at | Oakland Raiders | 5:00pm | 8:00pm | |||||||||
Saturday | Aug. 10 | Dallas Cowboys | at | San Francisco 49ers | 6:00pm | 9:00pm | |||||||||
Week 2 – August 15-19
|
|||||||||||||||
Thursday | Aug. 15 | Philadelphia Eagles | at | Jacksonville Jaguars | 7:00pm | 7:00pm | |||||||||
Thursday | Aug. 15 | New York Jets | at | Atlanta Falcons | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 15 | Green Bay Packers | at | Baltimore Ravens | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 15 | Cincinnati Bengals | at | Washington Redskins | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 15 | Oakland Raiders | at | Arizona Cardinals | 5:00pm | 8:00pm | ESPN | ||||||||
Friday | Aug. 16 | Buffalo Bills | at | Carolina Panthers | 7:00pm | 7:00pm | |||||||||
Friday | Aug. 16 | Chicago Bears | at | New York Giants | 7:30pm | 7:30pm | |||||||||
Friday | Aug. 16 | Miami Dolphins | at | Tampa Bay Buccaneers | 7:30pm | 7:30pm | |||||||||
Saturday | Aug. 17 | Cleveland Browns | at | Indianapolis Colts | 4:00pm | 4:00pm | |||||||||
Saturday | Aug. 17 | New England Patriots | at | Tennessee Titans | 6:00pm | 7:00pm | |||||||||
Saturday | Aug. 17 | Kansas City Chiefs | at | Pittsburgh Steelers | 7:30pm | 7:30pm | |||||||||
Saturday | Aug. 17 | Detroit Lions | at | Houston Texans | 7:00pm | 8:00pm | |||||||||
*Saturday | Aug. 17 | Dallas Cowboys | vs | Los Angeles Rams | 4:00pm | 10:00pm | |||||||||
Sunday | Aug. 18 | New Orleans Saints | at | Los Angeles Chargers | 1:00pm | 4:00pm | CBS | ||||||||
Sunday | Aug. 18 | Seattle Seahawks | at | Minnesota Vikings | 7:00pm | 8:00pm | FOX | ||||||||
Monday | Aug. 19 | San Francisco 49ers | at | Denver Broncos | 6:00pm | 8:00pm | ESPN | ||||||||
Week 3 – August 22-25
|
|||||||||||||||
Thursday | Aug. 22 | New York Giants | at | Cincinnati Bengals | 7:00pm | 7:00pm | |||||||||
Thursday | Aug. 22 | Washington Redskins | at | Atlanta Falcons | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 22 | Carolina Panthers | at | New England Patriots | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 22 | Baltimore Ravens | at | Philadelphia Eagles | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 22 | Jacksonville Jaguars | at | Miami Dolphins | 8:00pm | 8:00pm | FOX | ||||||||
#Thursday | Aug. 22 | Green Bay Packers | vs | Oakland Raiders | 7:00pm | 8:00pm | |||||||||
Friday | Aug. 23 | Cleveland Browns | at | Tampa Bay Buccaneers | 7:30pm | 7:30pm | |||||||||
Friday | Aug. 23 | Buffalo Bills | at | Detroit Lions | 8:00pm | 8:00pm | CBS | ||||||||
Saturday | Aug. 24 | Arizona Cardinals | at | Minnesota Vikings | 12:00pm | 1:00pm | |||||||||
Saturday | Aug. 24 | Houston Texans | at | Dallas Cowboys | 6:00pm | 7:00pm | |||||||||
Saturday | Aug. 24 | Chicago Bears | at | Indianapolis Colts | 7:00pm | 7:00pm | |||||||||
Saturday | Aug. 24 | New Orleans Saints | at | New York Jets | 7:30pm | 7:30pm | |||||||||
Saturday | Aug. 24 | San Francisco 49ers | at | Kansas City Chiefs | 7:00pm | 8:00pm | |||||||||
Saturday | Aug. 24 | Denver Broncos | at | Los Angeles Rams | 6:00pm | 9:00pm | |||||||||
Saturday | Aug. 24 | Seattle Seahawks | at | Los Angeles Chargers | 7:00pm | 10:00pm | |||||||||
Sunday | Aug. 25 | Pittsburgh Steelers | at | Tennessee Titans | 7:00pm | 8:00pm | NBC | ||||||||
Week 4 – August 29
|
|||||||||||||||
Thursday | Aug. 29 | Minnesota Vikings | at | Buffalo Bills | 7:00pm | 7:00pm | |||||||||
Thursday | Aug. 29 | Pittsburgh Steelers | at | Carolina Panthers | 7:00pm | 7:00pm | |||||||||
Thursday | Aug. 29 | Indianapolis Colts | at | Cincinnati Bengals | 7:00pm | 7:00pm | |||||||||
Thursday | Aug. 29 | Atlanta Falcons | at | Jacksonville Jaguars | 7:00pm | 7:00pm | |||||||||
Thursday | Aug. 29 | Philadelphia Eagles | at | New York Jets | 7:00pm | 7:00pm | |||||||||
Thursday | Aug. 29 | Detroit Lions | at | Cleveland Browns | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 29 | New York Giants | at | New England Patriots | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 29 | Baltimore Ravens | at | Washington Redskins | 7:30pm | 7:30pm | |||||||||
Thursday | Aug. 29 | Tennessee Titans | at | Chicago Bears | 7:00pm | 8:00pm | |||||||||
Thursday | Aug. 29 | Tampa Bay Buccaneers | at | Dallas Cowboys | 7:00pm | 8:00pm | |||||||||
Thursday | Aug. 29 | Kansas City Chiefs | at | Green Bay Packers | 7:00pm | 8:00pm | |||||||||
Thursday | Aug. 29 | Los Angeles Rams | at | Houston Texans | 7:00pm | 8:00pm | |||||||||
Thursday | Aug. 29 | Miami Dolphins | at | New Orleans Saints | 7:00pm | 8:00pm | |||||||||
Thursday | Aug. 29 | Arizona Cardinals | at | Denver Broncos | 7:00pm | 9:00pm | |||||||||
Thursday | Aug. 29 | Los Angeles Chargers | at | San Francisco 49ers | 7:00pm | 10:00pm | |||||||||
Thursday | Aug. 29 | Oakland Raiders | at | Seattle Seahawks | 7:00pm | 10:00pm |
+–Tom Benson Hall of Fame Stadium; Canton, Ohio *–Aloha Stadium; Honolulu, Hawaii #–IG Field; Winnipeg, Manitoba (Canada)
2019 AFC EAST TEAM SCHEDULES (All times local by market of team, ex. BAL, ET; DEN, MT) |
||||||||
BUFFALO BILLS | ET | NAT. TV | MIAMI DOLPHINS | ET | NAT. TV | |||
Aug. 8 | Indianapolis Colts | 7:00pm | Aug. 8 | Atlanta Falcons | 7:30pm | |||
Aug. 16 | at Carolina Panthers | 7:00pm | Aug. 16 | at Tampa Bay Buccaneers | 7:30pm | |||
Aug. 23 | at Detroit Lions | 8:00pm | CBS | Aug. 22 | Jacksonville Jaguars | 8:00pm | FOX | |
Aug. 29 | Minnesota Vikings | 7:00pm | Aug. 29 | at New Orleans Saints | 8:00pm | |||
NEW ENGLAND PATRIOTS | ET | NAT. TV | NEW YORK JETS | ET | NAT. TV | |||
Aug. 8 | at Detroit Lions | 7:30pm | Aug. 8 | at New York Giants | 7:00pm | |||
Aug. 17 | at Tennessee Titans | 7:00pm | Aug. 15 | at Atlanta Falcons | 7:30pm | |||
Aug. 22 | Carolina Panthers | 7:30pm | Aug. 24 | New Orleans Saints | 7:30pm | |||
Aug. 29 | New York Giants | 7:30pm | Aug. 29 | Philadelphia Eagles | 7:00pm |
2019 AFC NORTH TEAM SCHEDULES (All times local by market of team, ex. BAL, ET; DEN, MT) |
||||||||
BALTIMORE RAVENS | ET | NAT. TV | CINCINNATI BENGALS | ET | NAT. TV | |||
Aug. 8 | Jacksonville Jaguars | 7:30pm | Aug. 10 | at Kansas City Chiefs | 8:00pm | |||
Aug. 15 | Green Bay Packers | 7:30pm | Aug. 15 | at Washington Redskins | 7:30pm | |||
Aug. 22 | at Philadelphia Eagles | 7:30pm | Aug. 22 | New York Giants | 7:00pm | |||
Aug. 29 | at Washington Redskins | 7:30pm | Aug. 29 | Indianapolis Colts | 7:00pm | |||
CLEVELAND BROWNS | ET | NAT. TV | PITTSBURGH STEELERS | ET | NAT. TV | |||
Aug. 8 | Washington Redskins | 7:30pm | Aug. 9 | Tampa Bay Buccaneers | 7:30pm | |||
Aug. 17 | at Indianapolis Colts | 4:00pm | Aug. 17 | Kansas City Chiefs | 7:30pm | |||
Aug. 23 | at Tampa Bay Buccaneers | 7:30pm | Aug. 25 | at Tennessee Titans | 8:00pm | NBC | ||
Aug. 29 | Detroit Lions | 7:30pm | Aug. 29 | at Carolina Panthers | 7:00pm |
2019 AFC SOUTH TEAM SCHEDULES (All times local by market of team, ex. BAL, ET; DEN, MT) |
||||||||
HOUSTON TEXANS | CT | NAT. TV | INDIANAPOLIS COLTS | ET | NAT. TV | |||
Aug. 8 | at Green Bay Packers | 7:00pm | Aug. 8 | at Buffalo Bills | 7:00pm | |||
Aug. 17 | Detroit Lions | 7:00pm | Aug. 17 | Cleveland Browns | 4:00pm | |||
Aug. 24 | at Dallas Cowboys | 6:00pm | Aug. 24 | Chicago Bears | 7:00pm | |||
Aug. 29 | Los Angeles Rams | 7:00pm | Aug. 29 | at Cincinnati Bengals | 7:00pm | |||
JACKSONVILLE JAGUARS | ET | NAT. TV | TENNESSEE TITANS | CT | NAT. TV | |||
Aug. 8 | at Baltimore Ravens | 7:30pm | Aug. 8 | at Philadelphia Eagles | 6:30pm | |||
Aug. 15 | Philadelphia Eagles | 7:00pm | Aug. 17 | New England Patriots | 6:00pm | |||
Aug. 22 | at Miami Dolphins | 8:00pm | FOX | Aug. 25 | Pittsburgh Steelers | 7:00pm | NBC | |
Aug. 29 | Atlanta Falcons | 7:00pm | Aug. 29 | at Chicago Bears | 7:00pm |
2019 AFC WEST TEAM SCHEDULES (All times local by market of team, ex. BAL, ET; DEN, MT) |
||||||||
DENVER BRONCOS | MT | NAT. TV | KANSAS CITY CHIEFS | CT | NAT. TV | |||
Aug. 1 | vs. Atlanta Falcons+ | 6:00pm | NBC | Aug. 10 | Cincinnati Bengals | 7:00pm | ||
Aug. 8 | at Seattle Seahawks | 8:00pm | Aug. 17 | at Pittsburgh Steelers | 6:30pm | |||
Aug. 19 | San Francisco 49ers | 6:00pm | ESPN | Aug. 24 | San Francisco 49ers | 7:00pm | ||
Aug. 24 | at Los Angeles Rams | 7:00pm | Aug. 29 | at Green Bay Packers | 7:00pm | |||
Aug. 29 | Arizona Cardinals | 7:00pm | ||||||
LOS ANGELES CHARGERS | PT | NAT. TV | OAKLAND RAIDERS | PT | NAT. TV | |||
Aug. 8 | at Arizona Cardinals | 7:00pm | Aug. 10 | at Los Angeles Rams | 5:00pm | |||
Aug. 18 | New Orleans Saints | 1:00pm | CBS | Aug. 15 | Arizona Cardinals | 5:00pm | ESPN | |
Aug. 24 | Seattle Seahawks | 7:00pm | Aug. 22 | vs. Green Bay Packers# | 6:00pm | |||
Aug. 29 | at San Francisco 49ers | 7:00pm | Aug. 29 | at Seattle Seahawks | 7:00pm |
2019 NFC EAST TEAM SCHEDULES (All times local by market of team, ex. BAL, ET; DEN, MT) |
||||||||
DALLAS COWBOYS | CT | NAT. TV | NEW YORK GIANTS | ET | NAT. TV | |||
Aug. 10 | at San Francisco 49ers | 8:00pm | Aug. 8 | New York Jets | 7:00pm | |||
Aug. 17 | vs. Los Angeles Rams* | 9:00pm | Aug. 16 | Chicago Bears | 7:30pm | |||
Aug. 24 | Houston Texans | 6:00pm | Aug. 22 | at Cincinnati Bengals | 7:00pm | |||
Aug. 29 | Tampa Bay Buccaneers | 7:00pm | Aug. 29 | at New England Patriots | 7:30pm | |||
PHILADELPHIA EAGLES | ET | NAT. TV | WASHINGTON REDSKINS | ET | NAT. TV | |||
Aug. 8 | Tennessee Titans | 7:30pm | Aug. 8 | at Cleveland Browns | 7:30pm | |||
Aug. 15 | at Jacksonville Jaguars | 7:00pm | Aug. 15 | Cincinnati Bengals | 7:30pm | |||
Aug. 22 | Baltimore Ravens | 7:30pm | Aug. 22 | at Atlanta Falcons | 7:30pm | |||
Aug. 29 | at New York Jets | 7:00pm | Aug. 29 | Baltimore Ravens | 7:30pm |
2019 NFC NORTH TEAM SCHEDULES (All times local by market of team, ex. BAL, ET; DEN, MT) |
||||||||
CHICAGO BEARS | CT | NAT. TV | DETROIT LIONS | ET | NAT. TV | |||
Aug. 8 | Carolina Panthers | 7:00pm | Aug. 8 | New England Patriots | 7:30pm | |||
Aug. 16 | at New York Giants | 6:30pm | Aug. 17 | at Houston Texans | 8:00pm | |||
Aug.24 | at Indianapolis Colts | 6:00pm | Aug. 23 | Buffalo Bills | 8:00pm | CBS | ||
Aug. 29 | Tennessee Titans | 7:00pm | Aug. 29 | at Cleveland Browns | 7:30pm | |||
GREEN BAY PACKERS | CT | NAT. TV | MINNESOTA VIKINGS | CT | NAT. TV | |||
Aug. 8 | Houston Texans | 7:00pm | Aug. 9 | at New Orleans Saints | 7:00pm | |||
Aug. 15 | at Baltimore Ravens | 6:30pm | Aug. 18 | Seattle Seahawks | 7:00pm | FOX | ||
Aug. 22 | vs. Oakland Raiders# | 8:00pm | Aug. 24 | Arizona Cardinals | 12:00pm | |||
Aug. 29 | Kansas City Chiefs | 7:00pm | Aug. 29 | at Buffalo Bills | 6:00pm |
2019 NFC SOUTH TEAM SCHEDULES (All times local by market of team, ex. BAL, ET; DEN, MT) |
||||||||
ATLANTA FALCONS | ET | NAT. TV | CAROLINA PANTHERS | ET | NAT. TV | |||
Aug. 1 | vs. Denver Broncos+ | 8:00pm | NBC | Aug. 8 | at Chicago Bears | 8:00pm | ||
Aug. 8 | at Miami Dolphins | 7:30pm | Aug. 16 | Buffalo Bills | 7:00pm | |||
Aug. 15 | New York Jets | 7:30pm | Aug. 22 | at New England Patriots | 7:30pm | |||
Aug. 22 | Washington Redskins | 7:30pm | Aug. 29 | Pittsburgh Steelers | 7:00pm | |||
Aug. 29 | at Jacksonville Jaguars | 7:00pm | ||||||
NEW ORLEANS SAINTS | CT | NAT. TV | TAMPA BAY BUCCANEERS | ET | NAT. TV | |||
Aug. 9 | Minnesota Vikings | 7:00pm | Aug. 9 | at Pittsburgh Steelers | 7:30pm | |||
Aug. 18 | at Los Angeles Chargers | 3:00pm | CBS | Aug. 16 | Miami Dolphins | 7:30pm | ||
Aug. 24 | at New York Jets | 6:30pm | Aug. 23 | Cleveland Browns | 7:30pm | |||
Aug. 29 | Miami Dolphins | 7:00pm | Aug. 29 | at Dallas Cowboys | 8:00pm |
2019 NFC WEST TEAM SCHEDULES (All times local by market of team, ex. BAL, ET; DEN, MT) |
||||||||
ARIZONA CARDINALS | MST | NAT. TV | LOS ANGELES RAMS | PT | NAT. TV | |||
Aug. 8 | Los Angeles Chargers | 7:00pm | Aug. 10 | at Oakland Raiders | 5:00pm | |||
Aug. 15 | Oakland Raiders | 5:00pm | ESPN | Aug. 17 | vs. Dallas Cowboys* | 7:00pm | ||
Aug. 24 | at Minnesota Vikings | 10:00am | Aug. 24 | Denver Broncos | 6:00pm | |||
Aug. 29 | at Denver Broncos | 6:00pm | Aug. 29 | at Houston Texans | 5:00pm | |||
SAN FRANCISCO 49ERS | PT | NAT. TV | SEATTLE SEAHAWKS | PT | NAT. TV | |||
Aug. 10 | Dallas Cowboys | 6:00pm | Aug. 8 | Denver Broncos | 7:00pm | |||
Aug. 19 | at Denver Broncos | 5:00pm | ESPN | Aug. 18 | at Minnesota Vikings | 5:00pm | FOX | |
Aug. 24 | at Kansas City Chiefs | 5:00pm | Aug. 24 | at Los Angeles Chargers | 7:00pm | |||
Aug. 29 | Los Angeles Chargers | 7:00pm | Aug. 29 | Oakland Raiders | 7:00pm |
+–Tom Benson Hall of Fame Stadium; Canton, Ohio *–Aloha Stadium; Honolulu, Hawaii #–IG Field; Winnipeg, Manitoba (Canada
NFL announces preseason schedule for all 32 teams
The NFL today announced its 65-game preseason schedule, which includes a slate of eight nationally televised games.
The 2019 preseason will kick off on Thursday, August 1 (NBC, 8:00 PM ET) in Canton, Ohio, when the Atlanta Falcons face the Denver Broncos in the NFL/Hall of Fame Game at Tom Benson Hall of Fame Stadium.
NFL Network will provide extensive coverage of the NFL preseason, including live or re-aired broadcasts of all 65 games.
The following is the complete 2019 NFL preseason national television, week-by-week and team-by-team schedule:
2019 NFL PRESEASON NATIONAL TELEVISION SCHEDULE
(All times Eastern)
DATE | GAME | NETWORK (TIME) |
Thursday, August 1 | NFL/Hall of Fame Game, Canton, Ohio
Denver Broncos vs Atlanta Falcons |
NBC (8:00 PM) |
Preseason Week 2 (August 15-19) | ||
Thursday, August 15 | Oakland Raiders at Arizona Cardinals | ESPN (8:00 PM) |
Sunday, August 18 | New Orleans Saints at LA Chargers | CBS (4:00 PM) |
Sunday, August 18 | Seattle Seahawks at Minnesota Vikings | FOX (8:00 PM) |
Monday, August 19 | San Francisco 49ers at Denver Broncos | ESPN (8:00 PM) |
Preseason Week 3 (August 22-25) | ||
Thursday, August 22 | Jacksonville Jaguars at Miami Dolphins | FOX (8:00 PM) |
Friday, August 23 | Buffalo Bills at Detroit Lions | CBS (8:00 PM) |
Sunday, August 25 | Pittsburgh Steelers at Tennessee Titans | NBC (8:00 PM) |
2019 PRESEASON WEEK-BY-WEEK SCHEDULE
NFL/HALL OF FAME GAME – AUGUST 1
*Denver vs Atlanta (NBC)
WEEK 1 – AUGUST 8-12
NY Jets at NY Giants
Tennessee at Philadelphia
Carolina at Chicago
New England at Detroit
Houston at Green Bay
Minnesota at New Orleans
LA Chargers at Arizona
Dallas at San Francisco
Denver at Seattle
Indianapolis at Buffalo
Atlanta at Miami
Jacksonville at Baltimore
Washington at Cleveland
Tampa Bay at Pittsburgh
Cincinnati at Kansas City
LA Rams at Oakland
WEEK 2 – AUGUST 15-19
Chicago at NY Giants
Cincinnati at Washington
Seattle at Minnesota (FOX, 8/18)
NY Jets at Atlanta
Buffalo at Carolina
Miami at Tampa Bay
Oakland at Arizona (ESPN, 8/15)
Dallas at LA Rams++
Green Bay at Baltimore
Kansas City at Pittsburgh
Detroit at Houston
Cleveland at Indianapolis
Philadelphia at Jacksonville
New England at Tennessee
San Francisco at Denver (ESPN, 8/19)
New Orleans at LA Chargers (CBS, 8/18)
WEEK 3 – AUGUST 22-25
Houston at Dallas
Baltimore at Philadelphia
Buffalo at Detroit (CBS, 8/23)
Arizona at Minnesota
Washington at Atlanta
Cleveland at Tampa Bay
Denver at LA Rams
Jacksonville at Miami (FOX, 8/22)
Carolina at New England
New Orleans at NY Jets
NY Giants at Cincinnati
Chicago at Indianapolis
Pittsburgh at Tennessee (NBC, 8/25)
San Francisco at Kansas City
Green Bay vs Oakland+
Seattle at LA Chargers
WEEK 4 – AUGUST 29-30
Tampa Bay at Dallas
Baltimore at Washington
Tennessee at Chicago
Kansas City at Green Bay
Pittsburgh at Carolina
Miami at New Orleans
LA Chargers at San Francisco
Oakland at Seattle
Minnesota at Buffalo
NY Giants at New England
Philadelphia at NY Jets
Indianapolis at Cincinnati
Detroit at Cleveland
LA Rams at Houston
Atlanta at Jacksonville
Arizona at Denver
* NFL/Hall of Fame Game, Canton, Ohio
+ Site to be determined
++ Honolulu, HI
2019 PRESEASON TEAM-BY-TEAM SCHEDULE
AFC | |||
Buffalo |
Miami |
New England |
NY Jets |
Indianapolis | Atlanta | at Detroit | at NY Giants |
at Carolina | at Tampa Bay | at Tennessee | at Atlanta |
at Detroit (CBS) | Jacksonville (FOX) | Carolina | New Orleans |
Minnesota | at New Orleans | NY Giants | Philadelphia |
Baltimore |
Cincinnati |
Cleveland |
Pittsburgh |
Jacksonville | at Kansas City | Washington | Tampa Bay |
Green Bay | at Washington | at Indianapolis | Kansas City |
at Philadelphia | NY Giants | at Tampa Bay | at Tennessee (NBC) |
at Washington | Indianapolis | Detroit | at Carolina |
Houston |
